LED Downlights
LED Spot Round Adjustable HQ
- Attractive luminaire design with comfortable light beam
- Up to 85% lower energy consumption than halogen spotlights
- Unique light mixing technique and optics design, UGR16
- Good beam orientation adjustment, providing great flexibility
- Available in white and aluminum with light colors 2700, 3000 and 4000K
Quality marks
Application
Product | Rated luminous flux acc. IEC 62722-2-1 | Max. system power | Equivalent to |
---|---|---|---|
LEDSpotRA-HQ 7W-Dim-3000-40D-AL-CT 140044080 | 420 lm | 7 W | Halogen 35W |
LEDSpotRA-HQ 7W-Dim-4000-40D-AL-CT 140044084 | 450 lm | 7 W | Halogen 35W |
LEDSpotRA-HQ 7W-Dim-3000-40D-WH-CT 140044096 | 420 lm | 7 W | Halogen 35W |
LEDSpotRA-HQ 7W-Dim-4000-40D-WH-CT 140044100 | 450 lm | 7 W | Halogen 35W |
LEDSpotRA-HQ 7W-Dim-2700-40D-AL-CT 140044419 | 400 lm | 7 W | Halogen 35W |
LEDSpotRA-HQ 7W-Dim-2700-40D-WH-CT 140044423 | 400 lm | 7 W | Halogen 35W |
LEDSpotRA HQ2 8W-Dim-2700-40D-AL-IP44 140061278 | 600 lm | 8 W | Halogen 50W |
LEDSpotRA HQ2 8W-Dim-3000-40D-AL-IP44 140061279 | 600 lm | 8 W | Halogen 50W |
LEDSpotRA HQ2 8W-Dim-4000-40D-AL-IP44 140061280 | 600 lm | 8 W | Halogen 50W |
LEDSpotRA HQ2 8W-Dim-2700-40D-WH-IP44 140061281 | 600 lm | 8 W | Halogen 50W |
LEDSpotRA HQ2 8W-Dim-3000-40D-WH-IP44 140061282 | 600 lm | 8 W | Halogen 50W |
LEDSpotRA HQ2 8W-Dim-4000-40D-WH-IP44 140061283 | 600 lm | 8 W | Halogen 50W |
Common specifications
Beam angle | 40 ° |
Beam angle | Medium beam 21-40° |
Colour rendering index CRI | 80-89 |
Type of dimming | Phase cut-on |
Colour housing | White RAL9003, Brushed Aluminum RAL 9022 |
Technical Specifications
Impact strength | IK02 |
Degree of protection (IP) | IP44 |
Electrical Specifications
Protection class | II |
Voltage type | AC/DC |
Material Specifications
Reflector | High-gloss |
Material housing | Aluminum + Polycarbonate |
Colour housing | White RAL9003, Brushed Aluminum RAL 9022 |
Accessory |
---|
LEDFixture-Ceiling-Cable-Kit-0.5m 140060852 |