LED Wall and Ceiling Luminaires
LED Ceiling Light Pallas
Product | Rated luminous flux acc. IEC 62722-2-1 | Max. system power | Colour housing |
---|---|---|---|
LED HC1818 11W 2700K Pallas MW CT 140044155 | 900 lm | 11 W | White |
LED HC1818 11W 2700K Pallas BS CT 140044157 | 900 lm | 11 W | Stainless steel |
LED HC2323 12W 2700K Pallas MW CT 140044159 | 1050 lm | 12 W | White |
LED HC2323 12W 4000K Pallas MW CT 140044160 | 1050 lm | 12 W | White |
LED HC2323 12W 2700K Pallas BS CT 140044161 | 1050 lm | 12 W | Stainless steel |
Common specifications
Equivalent to | CFL 1x18W |
Beam angle | Extreme wide beam >80° |
Colour rendering index CRI | 80-89 |
Type of dimming | Not dimmable |
Technical Specifications
Degree of protection (IP) | IP20 |
Electrical Specifications
Voltage type | AC |
Protection class | II |
Material Specifications
Material housing | Steel |
Filament test according to IEC 60695-2-10 | 650 °C - 30 s |
Colour housing | Stainless steel |